McDonald’s CosMc’s menu includes Signature Galactic Boosts, iced teas & lemonades, slushes & frappes, brews (hot & cold), sandwiches, bites, soft serve (McFlurry, sundae, cone), fountain drinks, and condiments.
CosMc’s menu with prices & calories
Does CosMc’s have fries?
No, CosMc’s doesn’t have fries like McDonald’s.
Does CosMc’s have boba?
Yes, CosMc’s menu has 2 boba. Sour Cherry Energy Burst contains mango flavored popping boba and Chai Frappe Burst contains brown sugar flavored boba as ingredients.
Does CosMc’s have a kids menu?
No, CosMc’s doesn’t have a kids menu. Their menu have 5 drinks and 4 food menu items that are suitable for kids, these are
5 Drinks:
- Iced Black Tea (Small): 10 calories, 0g sugar, 0mg caffeine.
- Iced Green Tea (Small): 0 calories, 0g sugar, 0mg caffeine.
- Lemonade (Small): 60 calories, 14g sugar, 0mg caffeine.
- Blackberry Mint Green Tea (Small): 100 calories, 20g sugar, 0mg caffeine.
- Berry Hibiscus Sour-ade (Small): 90 calories, 19g sugar, 0mg caffeine.
4 Food:
- Egg McMuffin: 310 calories, 3g sugar.
- Pretzel Bites: 130 calories, 1g sugar.
- Blueberry Lemon Cookie: 380 calories, 36g sugar.
- Savory Hash Brown Bites: 140 calories, 1g sugar.
Does CosMc’s have a secret menu?
Yes, CosMc’s has 5 secret menu items, these are
- Berry Banana Protein Frappe: Combine the Beach Protein Frappe with a shot of Berry Hibiscus Sour-ade for a fruity protein boost
- Cinnamon Ginger Green Tea: Mix the Blueberry Ginger Boost with a touch of Chai Frappe Burst’s brown sugar boba for a spicy, sweet tea.
- Island Sour Cherry Punch: Blend Island Pick-Me-Up Punch with the Sour Cherry Energy Burst for a tangy, refreshing drink
- Minty Lemonade Fusion: Add a shot of Blackberry Mint Green Tea syrup to the classic Lemonade for a minty twist.
- Caramel Brownie McFlurry Sundae: Top an Oreo McFlurry with Caramel Fudge Brownie crumbles and caramel drizzle for a decadent treat.
How many CosMc’s locations are there in the USA?
There are 4 CosMc’s locations in USA (3 in Texas and 1 in Illinois). 2 more stores will open in the coming months in Texas.
- 300 East Abram St Ste 150, Arlington, TX 76010
- 285 N Weber Rd, Bolingbrook, IL 60490
- 6033 Campbell Rd, Dallas, TX 75248
- 7304 Denton Hwy, Watauga, TX 76148
- 5341 McPherson Blvd, Fort Worth, TX 76123 (Opening soon)
- 12360 FM 1957, San Antonio, TX 78253 (Opening soon)
What are the store hours of CosMc’s?
The store hours of CosMc’s are:
Store Name | Store Hours |
---|---|
300 East Abram St Ste 150, Arlington, TX 76010 | 9:00am – 10:00pm |
285 N Weber Rd, Bolingbrook, IL 60490 | 7:00am – 9:00pm |
6033 Campbell Rd, Dallas, TX 75248 | 7:00am – 9:00pm |
7304 Denton Hwy, Watauga, TX 76148 | 7:00am – 9:00pm |
Do CosMc’s have healthy menu options?
Here, tell about the healthy menu options. (sugar free, high protein, low calorie, low sodium, vegan, diabetes friendly)
Which CosMc’s menu items have highest protein?
10 CosMc’s menu items have high protein, these are
- Beach Protein Frappe Large (27 g)
- Spicy Queso Sandwich (24 g)
- Creamy Avocado Tomatillo Sandwich (22 g)
- Beach Protein Frappe Medium (21 g)
- Bacon McMuffin with Egg (20 g)
- Sausage McMuffin with Egg (20 g)
- Large Strawberry Shake (19 g)
- Large Chocolate Shake (18 g)
- Large Vanilla Shake (17 g)
- Beach Protein Frappe Small (15 g)
Which CosMc’s menu items are sugar free?
10 CosMc’s menu items are sugar-free, these are
- Sprite Zero Sugar (Small, Medium, Large)
- Coca-Cola Zero Sugar (Small, Medium, Large)
- Diet Coke (Small, Medium, Large)
- Hot Black Tea (Small, Medium, Large)
- Hot Green Tea (Small, Medium, Large)
- Iced Coffee (Small, Medium, Large)
- Mint Flavor Shot
- Vanilla Flavor Shot
- Lemon Flavor Shot
- Splenda
Which CosMc’s menu items are lowest in calories?
10 CosMc’s menu items have lower calories, these are
- Small, Medium, Large Iced Green Tea (0 Cal)
- Small, Medium, Large Hot Green Tea (5 Cal)
- Small, Medium, Large Hot Black Tea (5 Cal)
- Small Iced Coffee (5 Cal)
- Small, Medium, Large Coca-Cola Zero Sugar (0 Cal)
- Small, Medium, Large Diet Coke (0 Cal)
- Small & Medium Sprite Zero Sugar (0 Cal)
- Splenda (0 Cal)
- Mint Flavor Shot (0 Cal)
- Vanilla Flavor Shot (0 Cal)
- Lemon Flavor Shot (0 Cal)
- Topo Chico Sabores Mint with Lime (5 Cal)
- Espresso Shot (5 Cal)
Which CosMc’s menu items are diabetes friendly?
10 CosMc’s menu items are diabetic-friendly, these are
- Small, Medium, Large Iced Green Tea (0 Cal, 0 g total fat, 0 g sugar)
- Small, Medium, Large Hot Green Tea (5 Cal, 0 g total fat, 0 g sugar)
- Small, Medium, Large Hot Black Tea (5 Cal, 0 g total fat, 0 g sugar)
- Small, Medium, Large Coca-Cola Zero Sugar (0 Cal, 0 g total fat, 0 g sugar)
- Small, Medium, Large Diet Coke (0 Cal, 0 g total fat, 0 g sugar)
- Small, Medium Sprite Zero Sugar (0 Cal, 0 g total fat, 0 g sugar)
- Splenda (0 Cal, 0 g total fat, 0 g sugar)
- Mint Flavor Shot (0 Cal, 0 g total fat, 0 g sugar)
- Vanilla Flavor Shot (0 Cal, 0 g total fat, 0 g sugar)
- Lemon Flavor Shot (0 Cal, 0 g total fat, 0 g sugar)
- Egg McMuffin (310 Cal, 30 g carbs, 3 g sugar, 17 g protein)
- Bacon McMuffin with Egg (400 Cal, 30 g carbs, 3 g sugar, 20 g protein)
- Pretzel Bites (130 Cal, 26 g carbs, 1 g sugar, 5 g protein)
- Topo Chico Sabores Mint with Lime (5 Cal, 0 g carbs, 0 g sugar)
- Espresso Shot (5 cal, 1 g carbs, 0 g sugar)
Which CosMc’s menu items are keto?
CosMc’s has 9 keto menu items:
- Brewed Coffee (1-2 g carbs)
- Cold Brew (2-4 g carbs)
- Hot Black Tea (1-2 g carbs)
- Hot Green Tea (1-2 g carbs)
- Hot Peppermint Tea (1-2 g carbs)
- Iced Coffee (0 g carbs)
- Iced Latte (Use almond milk instead of regular milk) (10 g carbs)
- 2% Milk (2 g carbs)
- McMuffin (without English Muffin)
Which CosMc’s menu items have lowest sodium?
Low sodium CosMc’s menu items include
- Hot Peppermint Tea (Small, Medium, Large): 0 mg sodium
- Iced Green Tea (Small, Medium, Large): 0 mg sodium
- Topo Chico Sabores Mint with Lime: 0 mg sodium
- Smartwater: 0 mg sodium
- Hot Green Tea (Small, Medium, Large): 10-15 mg sodium
- Hot Black Tea (Small, Medium, Large): 10-15 mg sodium
- Brewed Coffee (Small, Medium, Large): 10-15 mg sodium
- Cold Brew (Small, Medium, Large): 15-30 mg sodium
- Iced Coffee (Small, Medium, Large): 10-30 mg sodium
- Iced Black Tea (Small, Medium, Large): 15-30 mg sodium
What is the nutritional value of CosMc’s menu items?
The nutritional value of CosMc’s menu items are:
Menu Item | Calories (Cal) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholest (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) | Caffeine (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Beach Protein Frappe | 170 | 4 | 2.5 | 0 | 20 | 280 | 18 | 0 | 13 | 0 | 15 | 0 |
Medium Beach Protein Frappe | 240 | 5 | 3.5 | 0 | 25 | 380 | 27 | 0 | 18 | 0 | 21 | 0 |
Large Beach Protein Frappe | 330 | 7 | 4.5 | 0 | 35 | 510 | 38 | 0 | 24 | 0 | 27 | 0 |
Small Berry Hibiscus Sour-ade | 90 | 0 | 0 | 0 | 0 | 30 | 23 | 0 | 19 | 18 | 0 | 0 |
Medium Berry Hibiscus Sour-ade | 120 | 0 | 0 | 0 | 0 | 45 | 30 | 0 | 24 | 23 | 0 | 0 |
Large Berry Hibiscus Sour-ade | 160 | 0 | 0 | 0 | 0 | 60 | 41 | 0 | 34 | 33 | 0 | 0 |
Small Blueberry Ginger Boost | 140 | 0 | 0 | 0 | 0 | 25 | 31 | 1 | 14 | 11 | 0 | 0 |
Medium Blueberry Ginger Boost | 180 | 0 | 0 | 0 | 0 | 20 | 41 | 1 | 18 | 15 | 0 | 0 |
Large Blueberry Ginger Boost | 230 | 0 | 0 | 0 | 0 | 30 | 51 | 1 | 22 | 19 | 0 | 0 |
Small Island Pick-Me-Up Punch | 140 | 0 | 0 | 0 | 0 | 35 | 34 | 0 | 21 | 20 | 0 | 151 |
Medium Island Pick-Me-Up Punch | 200 | 0 | 0 | 0 | 0 | 55 | 47 | 0 | 28 | 27 | 0 | 226 |
Large Island Pick-Me-Up Punch | 260 | 0 | 0 | 0 | 0 | 75 | 63 | 2 | 39 | 37 | 0 | 301 |
Small Sour Cherry Energy Burst | 260 | 0 | 0 | 0 | 0 | 75 | 62 | 0 | 55 | 54 | 0 | 31 |
Medium Sour Cherry Energy Burst | 330 | 0 | 0 | 0 | 0 | 80 | 77 | 0 | 64 | 63 | 0 | 61 |
Large Sour Cherry Energy Burst | 520 | 0 | 0 | 0 | 0 | 150 | 121 | 0 | 103 | 101 | 0 | 91 |
Bacon McMuffin with Egg | 400 | 22 | 9 | 0 | 265 | 880 | 30 | 2 | 3 | 1 | 20 | 0 |
Egg McMuffin | 310 | 13 | 6 | 0 | 250 | 770 | 30 | 2 | 3 | 1 | 17 | 0 |
Sausage McMuffin with Egg | 480 | 31 | 12 | 0.5 | 280 | 830 | 20 | 2 | 2 | 1 | 20 | 0 |
M&M’S McFlurry | 640 | 21 | 14 | 0.5 | 46 | 200 | 96 | 2 | 83 | 69 | 13 | 0 |
OREO McFlurry | 480 | 15 | 8 | 0.5 | 40 | 240 | 75 | 1 | 57 | 46 | 12 | 0 |
Small Blackberry Mint Green Tea | 100 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 20 | 17 | 0 | 0 |
Medium Blackberry Mint Green Tea | 120 | 0 | 0 | 0 | 0 | 30 | 27 | 1 | 26 | 23 | 0 | 0 |
Large Blackberry Mint Green Tea | 150 | 0 | 0 | 0 | 0 | 40 | 33 | 1 | 32 | 28 | 0 | 0 |
Small Iced Black Tea | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Iced Black Tea | 20 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 1 | 0 |
Large Iced Black Tea | 25 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 |
Small Iced Green Tea | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Iced Green Tea | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Large Iced Green Tea | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Lemonade | 60 | 0 | 0 | 0 | 0 | 30 | 16 | 0 | 14 | 13 | 0 | 0 |
Medium Lemonade | 90 | 0 | 0 | 0 | 0 | 40 | 22 | 0 | 19 | 18 | 0 | 0 |
Large Lemonade | 120 | 0 | 0 | 0 | 0 | 55 | 30 | 0 | 26 | 25 | 0 | 0 |
Small Lemonade-Tea Fusion | 70 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 16 | 16 | 0 | 0 |
Medium Lemonade-Tea Fusion | 130 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 28 | 28 | 0 | 0 |
Large Lemonade-Tea Fusion | 170 | 0 | 0 | 0 | 0 | 30 | 39 | 0 | 36 | 36 | 0 | 0 |
Small Melon Herb Chiller | 110 | 0 | 0 | 0 | 0 | 25 | 26 | 0 | 24 | 23 | 0 | 0 |
Medium Melon Herb Chiller | 140 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 32 | 31 | 0 | 0 |
Large Melon Herb Chiller | 190 | 0 | 0 | 0 | 0 | 50 | 47 | 0 | 43 | 42 | 0 | 0 |
Small Sour Tango Lemonade | 140 | 0 | 0 | 0 | 0 | 30 | 41 | 0 | 39 | 38 | 0 | 0 |
Medium Sour Tango Lemonade | 190 | 0 | 0 | 0 | 0 | 40 | 55 | 0 | 52 | 52 | 0 | 0 |
Large Sour Tango Lemonade | 260 | 0 | 0 | 0 | 0 | 55 | 74 | 0 | 70 | 70 | 0 | 0 |
Small Sweet Tea | 70 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 14 | 14 | 0 | 0 |
Medium Sweet Tea | 100 | 0 | 0 | 0 | 0 | 25 | 22 | 0 | 21 | 21 | 0 | 0 |
Large Sweet Tea | 130 | 0 | 0 | 0 | 0 | 35 | 29 | 0 | 28 | 28 | 0 | 0 |
Small Tropical Spiceade | 180 | 0 | 0 | 0 | 0 | 40 | 44 | 1 | 39 | 37 | 0 | 0 |
Medium Tropical Spiceade | 240 | 0 | 0 | 0 | 0 | 55 | 58 | 1 | 52 | 50 | 0 | 0 |
Large Tropical Spiceade | 320 | 0 | 0 | 0 | 0 | 75 | 77 | 1 | 70 | 67 | 0 | 0 |
Small Chai Frappe Burst | 320 | 4.5 | 3 | 0 | 15 | 50 | 67 | 0 | 65 | 64 | 1 | 0 |
Medium Chai Frappe Burst | 400 | 4.5 | 3 | 0 | 15 | 60 | 89 | 1 | 86 | 85 | 1 | 0 |
Large Chai Frappe Burst | 490 | 4.5 | 3 | 0 | 15 | 65 | 110 | 1 | 107 | 106 | 2 | 0 |
Small Churro Cold Brew Frappe | 450 | 20 | 13 | 0.5 | 80 | 190 | 59 | 1 | 52 | 41 | 9 | 276 |
Medium Churro Cold Brew Frappe | 610 | 24 | 15 | 1 | 95 | 280 | 89 | 1 | 79 | 65 | 11 | 352 |
Large Churro Cold Brew Frappe | 700 | 30 | 19 | 1 | 120 | 310 | 93 | 1 | 81 | 64 | 14 | 462 |
Small Cold Brew Frappe | 400 | 20 | 13 | 0.5 | 80 | 190 | 48 | 1 | 43 | 32 | 9 | 276 |
Medium Cold Brew Frappe | 490 | 24 | 15 | 1 | 95 | 240 | 59 | 1 | 53 | 39 | 11 | 352 |
Large Cold Brew Frappe | 620 | 30 | 19 | 1 | 120 | 300 | 75 | 1 | 68 | 50 | 14 | 462 |
Small Pomegranate Hibiscus Slush | 160 | 0 | 0 | 0 | 0 | 15 | 39 | 0 | 33 | 32 | 0 | 0 |
Medium Pomegranate Hibiscus Slush | 210 | 0 | 0 | 0 | 0 | 20 | 52 | 0 | 43 | 42 | 0 | 0 |
Large Pomegranate Hibiscus Slush | 290 | 0 | 0 | 0 | 0 | 25 | 72 | 0 | 59 | 58 | 0 | 0 |
Small Popping Pear Slush | 210 | 5 | 3 | 0 | 15 | 25 | 41 | 0 | 38 | 36 | 1 | 0 |
Medium Popping Pear Slush | 240 | 5 | 3 | 0 | 15 | 30 | 48 | 0 | 44 | 42 | 1 | 0 |
Large Popping Pear Slush | 300 | 5 | 3 | 0 | 15 | 35 | 61 | 0 | 57 | 55 | 1 | 0 |
Small Brewed Coffee | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
Medium Brewed Coffee | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
Large Brewed Coffee | 15 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 0 |
Small Cappuccino | 110 | 5 | 3.5 | 0 | 20 | 75 | 20 | 0 | 8 | 0 | 6 | 0 |
Medium Cappuccino | 160 | 7 | 4.5 | 0 | 30 | 100 | 30 | 0 | 11 | 0 | 9 | 0 |
Large Cappuccino | 200 | 10 | 6 | 0 | 40 | 130 | 40 | 0 | 14 | 0 | 11 | 0 |
Small Chai Tea Latte | 250 | 6 | 4 | 0 | 25 | 85 | 41 | 0 | 38 | 29 | 7 | 0 |
Medium Chai Tea Latte | 370 | 8 | 4 | 0 | 30 | 115 | 64 | 0 | 60 | 48 | 9 | 0 |
Large Chai Tea Latte | 480 | 10 | 6 | 0 | 40 | 140 | 87 | 0 | 82 | 67 | 11 | 0 |
Small Cold Brew | 15 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 0 |
Medium Cold Brew | 20 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 1 | 0 |
Large Cold Brew | 25 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 1 | 0 |
Small Hot Black Tea | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Medium Hot Black Tea | 5 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
Large Hot Black Tea | 5 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
Small Hot Chocolate | 290 | 14 | 8 | 0.5 | 55 | 140 | 31 | 0 | 25 | 10 | 12 | 0 |
Medium Hot Chocolate | 380 | 16 | 10 | 0.5 | 60 | 180 | 45 | 1 | 35 | 17 | 14 | 0 |
Large Hot Chocolate | 490 | 20 | 12 | 1 | 75 | 230 | 60 | 1 | 47 | 24 | 18 | 0 |
Small Hot Green Tea | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Medium Hot Green Tea | 5 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
Large Hot Green Tea | 5 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
Small Hot Peppermint Tea | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Medium Hot Peppermint Tea | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Large Hot Peppermint Tea | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Small Iced Chai Tea Latte | 140 | 4.5 | 2.5 | 0 | 20 | 65 | 19 | 0 | 16 | 10 | 5 | 0 |
Medium Iced Chai Tea Latte | 210 | 7 | 4.5 | 0 | 30 | 105 | 28 | 0 | 25 | 14 | 8 | 0 |
Large Iced Chai Tea Latte | 280 | 10 | 6 | 0 | 40 | 140 | 37 | 0 | 34 | 19 | 11 | 0 |
Small Iced Coffee | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Medium Iced Coffee | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
Large Iced Coffee | 15 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 0 |
Small Iced Latte | 80 | 4 | 2.5 | 0 | 15 | 60 | 8 | 0 | 6 | 0 | 5 | 0 |
Medium Iced Latte | 120 | 6 | 3.5 | 0 | 20 | 80 | 11 | 0 | 8 | 0 | 6 | 0 |
Large Iced Latte | 170 | 8 | 5 | 0 | 30 | 115 | 15 | 0 | 12 | 0 | 9 | 0 |
Small Iced Mocha | 270 | 10 | 6 | 0 | 35 | 115 | 39 | 1 | 33 | 24 | 7 | 0 |
Medium Iced Mocha | 320 | 11 | 7 | 0 | 40 | 135 | 47 | 1 | 41 | 31 | 8 | 0 |
Large Iced Mocha | 440 | 14 | 9 | 0.5 | 50 | 190 | 67 | 1 | 59 | 44 | 11 | 0 |
Small Iced Turmeric Spiced Latte | 150 | 4.5 | 2.5 | 0 | 20 | 75 | 21 | 0 | 16 | 10 | 5 | 0 |
Medium Iced Turmeric Spiced Latte | 190 | 5 | 3 | 0 | 20 | 85 | 28 | 0 | 22 | 14 | 6 | 0 |
Large Iced Turmeric Spiced Latte | 270 | 8 | 4.5 | 0 | 30 | 125 | 40 | 0 | 31 | 19 | 9 | 0 |
Small Latte | 170 | 8 | 5 | 0 | 30 | 105 | 15 | 0 | 12 | 0 | 9 | 0 |
Medium Latte | 220 | 11 | 6 | 0 | 40 | 140 | 20 | 0 | 16 | 0 | 12 | 0 |
Large Latte | 280 | 13 | 8 | 0.5 | 55 | 180 | 25 | 0 | 20 | 0 | 15 | 0 |
Small Mocha | 280 | 12 | 8 | 0.5 | 50 | 125 | 30 | 1 | 23 | 10 | 11 | 0 |
Medium Mocha | 380 | 15 | 9 | 0.5 | 60 | 170 | 46 | 2 | 34 | 17 | 14 | 0 |
Large Mocha | 480 | 18 | 11 | 0.5 | 70 | 210 | 61 | 2 | 45 | 24 | 18 | 0 |
Small S’mores Cold Brew | 170 | 2 | 1.5 | 0 | 10 | 40 | 34 | 0 | 30 | 30 | 1 | 0 |
Medium S’mores Cold Brew | 200 | 2 | 1.5 | 0 | 10 | 50 | 41 | 0 | 36 | 36 | 1 | 0 |
Large S’mores Cold Brew | 250 | 2.5 | 1.5 | 0 | 10 | 65 | 51 | 0 | 44 | 44 | 2 | 0 |
Small Turmeric Spiced Latte | 200 | 7 | 4 | 0 | 25 | 105 | 26 | 0 | 21 | 11 | 8 | 0 |
Medium Turmeric Spiced Latte | 260 | 8 | 5 | 0 | 35 | 135 | 36 | 0 | 28 | 16 | 10 | 0 |
Large Turmeric Spiced | 340 | 11 | 6 | 0 | 40 | 170 | 46 | 0 | 36 | 20 | 12 | 0 |
Small Barq’s Root Beer | 150 | 0 | 0 | 0 | 0 | 70 | 39 | 0 | 39 | 39 | 0 | 0 |
Medium Barq’s Root Beer | 220 | 0 | 0 | 0 | 0 | 100 | 56 | 0 | 56 | 56 | 0 | 0 |
Large Barq’s Root Beer | 300 | 0 | 0 | 0 | 0 | 135 | 78 | 0 | 78 | 78 | 0 | 0 |
Small Coca-Cola | 150 | 0 | 0 | 0 | 0 | 40 | 39 | 0 | 39 | 39 | 0 | 0 |
Medium Coca-Cola | 210 | 0 | 0 | 0 | 0 | 55 | 56 | 0 | 56 | 56 | 0 | 0 |
Large Coca-Cola | 290 | 0 | 0 | 0 | 0 | 80 | 77 | 0 | 77 | 77 | 0 | 0 |
Small Coca-Cola Zero Sugar | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Coca-Cola Zero Sugar | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Large Coca-Cola Zero Sugar | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Diet Coke | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Diet Coke | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Large Diet Coke | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Dr Pepper | 140 | 0 | 0 | 0 | 0 | 45 | 38 | 0 | 38 | 38 | 0 | 0 |
Medium Dr Pepper | 200 | 0 | 0 | 0 | 0 | 65 | 54 | 0 | 54 | 54 | 0 | 0 |
Large Dr Pepper | 280 | 0 | 0 | 0 | 0 | 90 | 75 | 0 | 75 | 75 | 0 | 0 |
Small Fanta Orange | 150 | 0 | 0 | 0 | 0 | 40 | 39 | 0 | 38 | 38 | 0 | 0 |
Medium Fanta Orange | 210 | 0 | 0 | 0 | 0 | 60 | 56 | 0 | 55 | 55 | 0 | 0 |
Large Fanta Orange | 300 | 0 | 0 | 0 | 0 | 80 | 78 | 0 | 76 | 76 | 0 | 0 |
Small POWERADE Mountain Berry Blast | 80 | 0 | 0 | 0 | 0 | 110 | 21 | 0 | 21 | 20 | 0 | 0 |
Medium POWERADE Mountain Berry Blast | 120 | 0 | 0 | 0 | 0 | 180 | 31 | 0 | 30 | 29 | 0 | 0 |
Large POWERADE Mountain Berry Blast | 170 | 0 | 0 | 0 | 0 | 220 | 42 | 0 | 42 | 40 | 0 | 0 |
Smartwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Sprite | 140 | 0 | 0 | 0 | 0 | 70 | 35 | 0 | 35 | 35 | 0 | 0 |
Medium Sprite | 200 | 0 | 0 | 0 | 0 | 100 | 51 | 0 | 51 | 51 | 0 | 0 |
Large Sprite | 270 | 0 | 0 | 0 | 0 | 135 | 70 | 0 | 70 | 70 | 0 | 0 |
Small Sprite Zero Sugar | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Sprite Zero Sugar | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Large Sprite Zero Sugar | 5 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
Topo Chico Sabores Mint with Lime | 5 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon McMuffin with Egg | 400 | 22 | 9 | 0 | 265 | 880 | 30 | 2 | 3 | 1 | 20 | 0 |
Creamy Avocado Tomatillo Sandwich | 470 | 31 | 0 | 0 | 280 | 1180 | 30 | 1 | 6 | 4 | 22 | 0 |
Egg McMuffin | 310 | 13 | 6 | 0 | 250 | 770 | 30 | 2 | 3 | 1 | 17 | 0 |
Sausage McMuffin with Egg | 480 | 31 | 12 | 0.5 | 280 | 830 | 20 | 2 | 2 | 1 | 20 | 0 |
Spicy Queso Sandwich | 580 | 40 | 16 | 0.5 | 295 | 1250 | 34 | 1 | 7 | 3 | 24 | 0 |
McPops Hazelnut | 320 | 18 | 6 | 0 | 25 | 55 | 34 | 2 | 14 | 14 | 5 | 0 |
McPops Apple Cinnamon | 310 | 8 | 7 | 0 | 5 | 200 | 33 | 1 | 18 | 17 | 4 | 0 |
McPops Cookie Butter | 390 | 25 | 7 | 0 | 25 | 240 | 36 | 1 | 16 | 13 | 5 | 0 |
McPops Mixed Bag | 340 | 17 | 7 | 0 | 10 | 160 | 34 | 1 | 16 | 10 | 5 | 0 |
Pretzel Bites | 130 | 0.5 | 0 | 0 | 0 | 590 | 26 | 2 | 1 | 0 | 5 | 0 |
Herb Ranch Sauce | 110 | 12 | 2 | 0 | 10 | 170 | 1 | 0 | 0 | 0 | 0 | 0 |
Hot Mustard Sauce | 50 | 2 | 0 | 0 | 5 | 230 | 8 | 1 | 6 | 6 | 1 | 0 |
Spicy Queso Sauce | 80 | 5 | 2 | 0 | 10 | 490 | 5 | 0 | 3 | 0 | 3 | 0 |
Savory Hash Brown Bites | 140 | 8 | 1 | 0 | 0 | 370 | 16 | 1 | 1 | 0 | 1 | 0 |
Snack Box | 570 | 37 | 15 | 0 | 75 | 1670 | 35 | 4 | 17 | 11 | 20 | 0 |
Blueberry Lemon Cookie | 380 | 14 | 9 | 0.5 | 45 | 220 | 56 | 2 | 36 | 30 | 3 | 0 |
Caramel Fudge Brownie | 470 | 28 | 9 | 0 | 30 | 580 | 58 | 0 | 34 | 26 | 6 | 0 |
Sea Salt Chocolate Chip Cookie | 380 | 18 | 9 | 0 | 35 | 440 | 50 | 2 | 32 | 31 | 5 | 0 |
M&M’S McFlurry | 640 | 21 | 14 | 0.5 | 46 | 200 | 96 | 2 | 83 | 69 | 13 | 0 |
OREO McFlurry | 480 | 15 | 8 | 0.5 | 40 | 240 | 75 | 1 | 57 | 46 | 12 | 0 |
Strawberry & Cookie McFlurry | 520 | 16 | 11 | 0.5 | 45 | 200 | 80 | 1 | 58 | 45 | 12 | 0 |
Blueberry Lemon Cookie Sundae | 400 | 11 | 7 | 0 | 40 | 180 | 67 | 1 | 48 | 40 | 7 | 0 |
Caramel Fudge Brownie Sundae | 440 | 16 | 8 | 0 | 30 | 320 | 68 | 1 | 49 | 40 | 8 | 0 |
Caramel Sundae | 330 | 7 | 4.5 | 0 | 30 | 150 | 58 | 0 | 41 | 34 | 7 | 0 |
